<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Flash Equalizer, Easy Peasy.</title>
	<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/</link>
	<description>Team BKWLD</description>
	<pubDate>Tue, 06 Jan 2009 11:45:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Max</title>
		<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-5347</link>
		<pubDate>Tue, 08 Jul 2008 16:13:40 +0000</pubDate>
		<guid>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-5347</guid>
					<description>Its all in AS3, so you would need to be using flash player 9.</description>
		<content:encoded><![CDATA[<p>Its all in AS3, so you would need to be using flash player 9.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Burrie</title>
		<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-4851</link>
		<pubDate>Mon, 30 Jun 2008 21:44:34 +0000</pubDate>
		<guid>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-4851</guid>
					<description>wow this is the best flash equalizer i have see so far. i would love to see the source but it i get an error message if i open the source file in Flash 8. 
What version of Flash did you use?</description>
		<content:encoded><![CDATA[<p>wow this is the best flash equalizer i have see so far. i would love to see the source but it i get an error message if i open the source file in Flash 8.<br />
What version of Flash did you use?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 1d5bf25080d7</title>
		<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-3194</link>
		<pubDate>Sun, 11 May 2008 08:05:57 +0000</pubDate>
		<guid>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-3194</guid>
					<description>&lt;strong&gt;1d5bf25080d7...&lt;/strong&gt;

1d5bf25080d7b6533f0f...</description>
		<content:encoded><![CDATA[<p><strong>1d5bf25080d7&#8230;</strong></p>
<p>1d5bf25080d7b6533f0f&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill Janis</title>
		<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-576</link>
		<pubDate>Tue, 22 Jan 2008 02:39:01 +0000</pubDate>
		<guid>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-576</guid>
					<description>Max, Bill Janis here.  I work at SoundWave360, and you guys are of course doing our web site.  Josh pointed me towards your work here, and I just wanted to say how thrilled I am that you are a part of the team working on the SoundWave360 web site.  Spectacularly cool, and inspiring work man.  Thanks!  I'm very excited! 

BJ</description>
		<content:encoded><![CDATA[<p>Max, Bill Janis here.  I work at SoundWave360, and you guys are of course doing our web site.  Josh pointed me towards your work here, and I just wanted to say how thrilled I am that you are a part of the team working on the SoundWave360 web site.  Spectacularly cool, and inspiring work man.  Thanks!  I&#8217;m very excited! </p>
<p>BJ
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jeff</title>
		<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-80</link>
		<pubDate>Tue, 27 Nov 2007 05:29:55 +0000</pubDate>
		<guid>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-80</guid>
					<description>Max you're a rockstar.</description>
		<content:encoded><![CDATA[<p>Max you&#8217;re a rockstar.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew</title>
		<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-79</link>
		<pubDate>Mon, 26 Nov 2007 22:56:20 +0000</pubDate>
		<guid>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-79</guid>
					<description>Very neat. The papervision runs agonizingly slow for me on my 3.4Ghz machine. Maybe you could use longer rectangular boxes for each row, instead of boxes?

Thanks for the source, I've been looking for a good resource for splitting the byteArray data into frequencies.</description>
		<content:encoded><![CDATA[<p>Very neat. The papervision runs agonizingly slow for me on my 3.4Ghz machine. Maybe you could use longer rectangular boxes for each row, instead of boxes?</p>
<p>Thanks for the source, I&#8217;ve been looking for a good resource for splitting the byteArray data into frequencies.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robert</title>
		<link>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-78</link>
		<pubDate>Mon, 26 Nov 2007 15:17:18 +0000</pubDate>
		<guid>http://team.bkwld.com/2007/11/24/flash-equalizer-easy-peasy/#comment-78</guid>
					<description>Whoa!  Max drops the phatness over the holiday when we're least prepared!  Nice work!</description>
		<content:encoded><![CDATA[<p>Whoa!  Max drops the phatness over the holiday when we&#8217;re least prepared!  Nice work!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
